Found in Maricopa County on 14003 S 17TH Place in Phoenix Arizona, this property has 4 bedroom(s) and 6.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $1,990,000.
For more information about MLS #4698440 or other homes for sale in the 85048 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Media Room, Health Facility, Sauna, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Private Spa, Gated, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Elevator, Drinking Water Filter System, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Bonus/Game Room, Family Room, Exercise/Sauna Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Gated Parking, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Tapestry Canyon |
| Private Pool: | Pool - Private |
| Private Spa: | Above Ground Spa, Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 3 |
| Tax Amount: | $17,878 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Amazing AZ Homes |




