Found in Maricopa County on 12443 S 36TH Street in Phoenix Arizona, this property has 6 bedroom(s) and 8 bathroom(s).
This Single Family - Detached home was built in 2009 and is currently available at $3,450,000.
For more information about MLS #4108614 or other homes for sale in the 85044 area of Phoenix, please contact Chad Hagenson at 602-570-1816.
| Attributes: | 5 or More Bedroom, Single-Family, Single-Story, 3 or More Car Garage, Pool, Private Pool, Borders Preserve or Public land, Scenic, City View, Private Spa, Spa, Newly Built, Pet-Friendly, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal |
| Fireplace: | 3+ Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Diving Pool |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $ |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |




