Found in Maricopa County on 3424 E SEQUOIA Trail in Phoenix Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1988 and is currently available at $1,250,000.
For more information about MLS #4634902 or other homes for sale in the 85044 area of Phoenix, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Health Facility, Sauna, Pool, Private Pool, Mountain View, Scenic, City View, Spa, Estates, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Water Softener Owned, Intercom, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Loft, Library Built-in Bookcase, Family Room, Exercise/Sauna Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry, Extnded Lngth Garage |
| Planned Community: | Ahwatukee Custom Estates |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $8,032 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Alliance Group |




